City & County of Honolulu Elections Division - Election Info
Home > Election Info > Election Archives > Miscellaneous

MISCELLANEOUS


City and County of Honolulu

Historical Voter Registration & Turnout




General Election
Primary Election
Year Registration Turnout Registration Turnout
1959 130,711 121,999 123,298 102,274
1960 147,123 136,812 137,619 94,149
1962 164,324 147,728 157,022 123,321
1964 180,179 161,913 170,857 111,946
1966 193,107 166,187 187,485 129,677
1968 211,853 183,166 204,679 124,694
1970 226,633 189,812 219,379 152,557
1972 262,597 220,594 253,752 151,735
1974 263,849 205,903 256,097 178,729
1976 275,479 234,152 268,110 189,267
1978 301,758 219,584 295,581 219,379
1980 297,533 234,469 284,013 196,283
1982 300,171 239,970 284,253 197,904
1984 308,423 253,470 292,201 153,275
1986 308,808 253,470 292,653 208,640
1988 325,614 270,223 308,140 201,358
1990 326,452 252,621 314,832 199,640
1992 328,463 272,081 304,539 172,039
1994 349,457 269,121 335,173 225,406
1996 386,546 261,781 377,287 199,201
1998 423,875 291,114 411,071 201,583
2000 444,945 258,002 439,934 189,432
2002 470,327 270,071 464,673 192,146
2004 445,253 300,265 430,285 184,860
2006 452,168 239,753 447,727 192,322
2008 466,499 308,443 450,522 167,047
2010 464,387 266,187
460,244 207,437
2012 474,554
298,339
461,896 206,034



Loading...